To select another company whose name begins with a different letter,click the first letter of the name of that company in the row of letters right at the top.
Fanuc Corp. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3802400006 | Meeting date | 29-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Allocation of Income and Dividends | 1 | Approve Allocation of Income, With a Final Dividend of JPY 208.21 | For |
Elect Director | 2,1 | Elect Director Inaba, Yoshiharu | For |
Elect Director | 2,1 | Elect Director Richard E. Schneider | For |
Elect Director | 2,2 | Elect Director Yamaguchi, Kenji | For |
Elect Director | 2,3 | Elect Director Uchida, Hiroyuki | For |
Elect Director | 2,4 | Elect Director Gonda, Yoshihiro | For |
Elect Director | 2,5 | Elect Director Inaba, Kiyonori | For |
Elect Director | 2,6 | Elect Director Matsubara, Shunsuke | For |
Elect Director | 2,7 | Elect Director Noda, Hiroshi | For |
Elect Director | 2,8 | Elect Director Kohari, Katsuo | For |
Elect Director | 2,9 | Elect Director Okada, Toshiya | For |
Elect Director | 2,11 | Elect Director Tsukuda, Kazuo | For |
Elect Director | 2,12 | Elect Director Imai, Yasuo | For |
Elect Director | 2,13 | Elect Director Ono, Masato | For |
Appoint Internal Statutory Auditors | 3 | Appoint Statutory Auditor Harada, Hajime | For |
Fast Retailing |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3802300008 | Meeting date | 24-11-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Yanai, Tadashi | Against |
Elect Director | 1,2 | Elect Director Hambayashi, Toru | For |
Elect Director | 1,3 | Elect Director Hattori, Nobumichi | For |
Elect Director | 1,4 | Elect Director Murayama, Toru | For |
Elect Director | 1,5 | Elect Director Shintaku, Masaaki | For |
Elect Director | 1,6 | Elect Director Nawa, Takashi | For |
Appoint Internal Statutory Auditors | 2,1 | Appoint Statutory Auditor Yasumoto, Takaharu | For |
Appoint Internal Statutory Auditors | 2,2 | Appoint Statutory Auditor Kaneko, Keiko | For |
Appoint Internal Statutory Auditors | 2,3 | Appoint Statutory Auditor Shinjo, Masaaki | Against |
Feng Tay Enterprises Co., Ltd. |
|||
Country | Taiwan | Meeting | Annual |
Primary ISIN | TW0009910000 | Meeting date | 16-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Approve Amendments to Articles of Association | For |
Accept Financial Statements and Statutory Reports | 2 | Approve Business Operations Report and Financial Statements | For |
Approve Allocation of Income and Dividends | 3 | Approve Plan on Profit Distribution | For |
Capitalize Reserves for Bonus Issue/Increase in Par Value | 4 | Approve Issuance of New Shares by Capitalization of Profit | For |
FirstRand Ltd |
|||
Country | South Africa | Meeting | Annual |
Primary ISIN | ZAE000066304 | Meeting date | 29-11-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Approve Remuneration Report | 1 | Approve Remuneration Policy | For |
Authorize Share Repurchase Program | 1 | Authorise Repurchase of Issued Share Capital | For |
Elect Director | 1,1 | Re-elect Mary Bomela as Director | Abstain |
Elect Alternate/Deputy Directors | 1,2 | Re-elect Peter Cooper as Alternate Director | Abstain |
Elect Director | 1,3 | Re-elect Grant Gelink as Director | For |
Elect Director | 1,4 | Re-elect Lulu Gwagwa as Director | For |
Elect Director | 1,5 | Re-elect Benedict van der Ross as Director | For |
Elect Director | 1,6 | Elect Faffa Knoetze as Director | Abstain |
Ratify Auditors | 2,1 | Reappoint Deloitte & Touche as Auditors of the Company | For |
Approve/Amend Loan Guarantee to Subsidiary | 2,1 | Approve Financial Assistance to Directors and Prescribed Officers as Employee Share Scheme Beneficiaries | For |
Ratify Auditors | 2,2 | Reappoint PricewaterhouseCoopers Inc as Auditors of the Company | For |
Approve/Amend Loan Guarantee to Subsidiary | 2,2 | Approve Financial Assistance to Related and Inter-related Entities | For |
Approve Issuance of Equity without Preemptive Rights | 3 | Place Authorised but Unissued Ordinary Shares under Control of Directors | For |
Approve Remuneration of Directors and/or Committee Members | 3 | Approve Remuneration of Non-Executive Directors | For |
Approve Issuance of Equity without Preemptive Rights | 4 | Authorise Board to Issue Shares for Cash | For |
Adopt New Articles of Association/Charter | 4 | Adopt New Memorandum of Incorporation | Against |
Authorize Board to Ratify and Execute Approved Resolutions | 5 | Authorise Ratification of Approved Resolutions | For |
Fletcher Building Ltd. |
|||
Country | New Zealand | Meeting | Annual |
Primary ISIN | NZFBUE0001S0 | Meeting date | 18-10-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1 | Elect Antony Carter as Director | For |
Elect Director | 2 | Elect Alan Jackson as Director | For |
Elect Director | 3 | Elect Ralph Norris as Director | For |
Authorize Board to Fix Remuneration of External Auditor(s) | 4 | Authorize the Board to Fix Remuneration of the Auditors | For |
Flight Centre Travel Group Ltd |
|||
Country | Australia | Meeting | Annual |
Primary ISIN | AU000000FLT9 | Meeting date | 09-11-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1 | Elect Gary Smith as Director | For |
Approve Remuneration Report | 2 | Approve the Remuneration Report | Against |
Formosa Chemicals & Fibre Corporation |
|||
Country | Taiwan | Meeting | Annual |
Primary ISIN | TW0001326007 | Meeting date | 07-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Approve Amendments to Articles of Association | For |
Accept Financial Statements and Statutory Reports | 2 | Approve Financial Statements | For |
Approve Allocation of Income and Dividends | 3 | Approve Plan on Profit Distribution | For |
Approve Amendments to Lending Procedures and Caps | 4 | Amend Procedures for Lending Funds to Other Parties | For |
Approve Amendments to Lending Procedures and Caps | 5 | Amend Procedures for Endorsement and Guarantees | For |
Amend Articles/Bylaws/Charter -- Organization-Related | 6 | Amend Procedures Governing the Acquisition or Disposal of Assets | For |
Amend Articles/Bylaws/Charter -- Organization-Related | 7 | Amend Trading Procedures Governing Derivatives Products | For |
Approve/Amend Regulations on General Meetings | 8 | Amend Rules and Procedures Regarding Shareholder's General Meeting | For |
Transact Other Business (Non-Voting) | 9 | Transact Other Business (Non-Voting) | Non-Voting |
Formosa Plastics Corp. |
|||
Country | Taiwan | Meeting | Annual |
Primary ISIN | TW0001301000 | Meeting date | 17-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Amend Articles/Bylaws/Charter -- Non-Routine | 1 | Amend Articles of Association | For |
Accept Financial Statements and Statutory Reports | 2 | Approve Financial Statements | For |
Approve Allocation of Income and Dividends | 3 | Approve Plan on Profit Distribution | For |
Amend Articles/Bylaws/Charter -- Organization-Related | 4 | Amend Procedures Governing the Acquisition or Disposal of Assets | For |
Amend Articles/Bylaws/Charter -- Organization-Related | 5 | Amend Trading Procedures Governing Derivatives Products | For |
Approve Amendments to Lending Procedures and Caps | 6 | Amend Procedures for Lending Funds to Other Parties | For |
Approve Amendments to Lending Procedures and Caps | 7 | Amend Procedures for Endorsement and Guarantees | For |
Approve/Amend Regulations on General Meetings | 8 | Amend Rules and Procedures Regarding Shareholder's General Meeting | For |
Other Business | 9 | Transact Other Business (Voting) | Against |
Fortum Oyj |
|||
Country | Finland | Meeting | Annual |
Primary ISIN | FI0009007132 | Meeting date | 05-04-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Open Meeting | 1 | Open Meeting | Non-Voting |
Call the Meeting to Order | 2 | Call the Meeting to Order | Non-Voting |
Designate Inspector of Mtg Minutes | 3 | Designate Inspector or Shareholder Representative(s) of Minutes of Meeting | For |
Acknowledge Proper Convening of Meeting | 4 | Acknowledge Proper Convening of Meeting | For |
Prepare and Approve List of Shareholders | 5 | Prepare and Approve List of Shareholders | For |
Receive Financial Statements and Statutory Reports | 6 | Receive Financial Statements and Statutory Reports | Non-Voting |
Accept Financial Statements and Statutory Reports | 7 | Accept Financial Statements and Statutory Reports | Against |
Approve Allocation of Income and Dividends | 8 | Approve Allocation of Income and Dividends of EUR 1.10 Per Share | For |
Approve Discharge of Board and President | 9 | Approve Discharge of Board and President | For |
Approve Remuneration of Directors and/or Committee Members | 10 | Approve Remuneration of Directors in the Amount of EUR 75,000 for Chairman, EUR 57,000 for Vice Chairman, and EUR 40,000 for Other Directors; Approve Attendance Fees for Board and Committee Work | For |
Fix Number of Directors and/or Auditors | 11 | Fix Number of Directors at Eight | For |
Elect Directors (Bundled) | 12 | Reelect Sari Baldauf (Chair), Kim Ignatius (Vice Chair), Minoo Akhtarzand, Heinz-Werner Binzel, Eva Hamilton, Tapio Kuula, Jyrki Talvitie as Directors; Elect Veli-Matti Reinikkala as New Director | Abstain |
Authorize Board to Fix Remuneration of External Auditor(s) | 13 | Approve Remuneration of Auditors | For |
Ratify Auditors | 14 | Ratify Deloitte & Touche as Auditors | For |
Authorize Share Repurchase Program | 15 | Authorize Share Repurchase Program | For |
Approve Issuance of Equity without Preemptive Rights | 16 | Approve Issuance of up to 20 Million Shares without Preemptive Rights | For |
Close Meeting | 17 | Close Meeting | Non-Voting |
Fresenius Medical Care AG & Co. KGaA |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE0005785802 | Meeting date | 12-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | For |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.80 per Share | For |
Change Company Name | 3 | Approve Discharge of Personally Liable Partner for Fiscal 2015 | Abstain |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | Abstain |
Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2016 | For |
Approve Remuneration Report | 6 | Approve Remuneration System for Management Board Members of Personally Liable Partner | Against |
Elect Supervisory Board Member | 7,1 | Elect Gerd Krick to the Supervisory Board | Against |
Elect Supervisory Board Member | 7,2 | Elect Dieter Schenk to the Supervisory Board | Against |
Elect Supervisory Board Member | 7,3 | Elect Rolf Classon to the Supervisory Board and Joint Committee | Abstain |
Elect Supervisory Board Member | 7,4 | Elect William Johnston to the Supervisory Board and Joint Committee | Abstain |
Elect Supervisory Board Member | 7,5 | Elect Deborah McWhinney to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 7,6 | Elect Pascale Witz to the Supervisory Board | Abstain |
Approve Remuneration of Directors and/or Committee Members | 8 | Approve Remuneration of Supervisory Board | Against |
Authorize Share Repurchase Program/Reissuance of Shares | 9 | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | Against |
Miscellaneous Proposal: Company-Specific | 10 | Amend Pooling Agreement Between Company, Fresenius SE & Co. KGaA, and Independent Directors | For |
Amend Executive Share Option Plan | 11 | Amend 2011 Stock Option Plan | For |
Fresenius SE & Co KGaA |
|||
Country | Germany | Meeting | Annual |
Primary ISIN | DE0005785604 | Meeting date | 13-05-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Accept Financial Statements and Statutory Reports | 1 | Accept Financial Statements and Statutory Reports | Against |
Approve Allocation of Income and Dividends | 2 | Approve Allocation of Income and Dividends of EUR 0.55 per Share | For |
Change Company Name | 3 | Approve Discharge of Personally Liable Partner for Fiscal 2015 | Abstain |
Approve Discharge of Supervisory Board | 4 | Approve Discharge of Supervisory Board for Fiscal 2015 | Abstain |
Ratify Auditors | 5 | Ratify KPMG AG as Auditors for Fiscal 2016 | For |
Elect Supervisory Board Member | 6,1 | Elect Michael Albrecht to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,2 | Elect Michael Diekmann to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,3 | Elect Gerd Krick to the Supervisory Board | Against |
Elect Supervisory Board Member | 6,4 | Elect Iris Loew-Friedrich to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,5 | Elect Klaus-Peter Mueller to the Supervisory Board | Abstain |
Elect Supervisory Board Member | 6,6 | Elect Hauke Stars to the Supervisory Board | Abstain |
Elect Supervisory Board Members (Bundled) | 7 | Elect Michael Diekmann and Gerd Krick as Members of the Joint Committee (Bundled) | Against |
Fuji Electric Co., Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3820000002 | Meeting date | 24-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Kitazawa, Michihiro | For |
Elect Director | 1,2 | Elect Director Sugai, Kenzo | For |
Elect Director | 1,3 | Elect Director Abe, Michio | For |
Elect Director | 1,4 | Elect Director Matsumoto, Junichi | For |
Elect Director | 1,5 | Elect Director Arai, Junichi | For |
Elect Director | 1,6 | Elect Director Tomotaka, Masatsugu | For |
Elect Director | 1,7 | Elect Director Suzuki, Motoyuki | For |
Elect Director | 1,8 | Elect Director Tamba, Toshihito | For |
Elect Director | 1,9 | Elect Director Tachikawa, Naomi | For |
Appoint Internal Statutory Auditors | 2,1 | Appoint Statutory Auditor Ishihara, Toshihiko | For |
Appoint Internal Statutory Auditors | 2,2 | Appoint Statutory Auditor Okuno, Yoshio | For |
Appoint Internal Statutory Auditors | 2,3 | Appoint Statutory Auditor Sato, Yoshiki | Against |
Appoint Internal Statutory Auditors | 2,4 | Appoint Statutory Auditor Kimura, Akiko | For |
Appoint Internal Statutory Auditors | 2,5 | Appoint Statutory Auditor Hiramatsu, Tetsuo | Against |
Fuji Electric Co., Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3820000002 | Meeting date | 24-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Kitazawa, Michihiro | For |
Elect Director | 1,2 | Elect Director Sugai, Kenzo | For |
Elect Director | 1,3 | Elect Director Abe, Michio | For |
Elect Director | 1,4 | Elect Director Matsumoto, Junichi | For |
Elect Director | 1,5 | Elect Director Arai, Junichi | For |
Elect Director | 1,6 | Elect Director Tomotaka, Masatsugu | For |
Elect Director | 1,7 | Elect Director Suzuki, Motoyuki | For |
Elect Director | 1,8 | Elect Director Tamba, Toshihito | For |
Elect Director | 1,9 | Elect Director Tachikawa, Naomi | For |
Appoint Internal Statutory Auditors | 2,1 | Appoint Statutory Auditor Ishihara, Toshihiko | For |
Appoint Internal Statutory Auditors | 2,2 | Appoint Statutory Auditor Okuno, Yoshio | For |
Appoint Internal Statutory Auditors | 2,3 | Appoint Statutory Auditor Sato, Yoshiki | Against |
Appoint Internal Statutory Auditors | 2,4 | Appoint Statutory Auditor Kimura, Akiko | For |
Appoint Internal Statutory Auditors | 2,5 | Appoint Statutory Auditor Hiramatsu, Tetsuo | Against |
Fujitsu Ltd. |
|||
Country | Japan | Meeting | Annual |
Primary ISIN | JP3818000006 | Meeting date | 27-06-16 |
Proponent | Management | ||
Proposal Code Description | Proposal Number | Proposal Text | Vote Instruction |
Elect Director | 1,1 | Elect Director Yamamoto, Masami | For |
Elect Director | 1,1 | Elect Director Abe, Atsushi | For |
Elect Director | 1,2 | Elect Director Tanaka, Tatsuya | For |
Elect Director | 1,3 | Elect Director Taniguchi, Norihiko | For |
Elect Director | 1,4 | Elect Director Tsukano, Hidehiro | For |
Elect Director | 1,5 | Elect Director Duncan Tait | For |
Elect Director | 1,6 | Elect Director Furukawa, Tatsuzumi | For |
Elect Director | 1,7 | Elect Director Suda, Miyako | For |
Elect Director | 1,8 | Elect Director Yokota, Jun | For |
Elect Director | 1,9 | Elect Director Mukai, Chiaki | For |
Appoint Internal Statutory Auditors | 2,1 | Appoint Statutory Auditor Kato, Kazuhiko | For |
Appoint Internal Statutory Auditors | 2,2 | Appoint Statutory Auditor Yamamuro, Megumi | For |
Appoint Internal Statutory Auditors | 2,3 | Appoint Statutory Auditor Mitani, Hiroshi | For |
Appoint Internal Statutory Auditors | 2,4 | Appoint Statutory Auditor Kondo, Yoshiki | For |
SRI
Publications
SRI
News